Project Description
Stainless Steels
Stainless Steel Product Values | ||
---|---|---|
W. 1.4305 – AISI 303 | ** | |
W. 1.4578 – AISI 303Cu | ** | |
W. 1.4301 / 1.4306 – AISI 304 / AISI 304L | ** | |
W. 1.4567 – AISI 304Cu | ||
W. 1.4845 – AISI 310 | ||
W. 1.4401 / 1.4404 – AISI 316 / AISI 316L | ** | |
W. 1.4429 / 1.4435 – AISI 316LN / AISI 316LM | ** | |
W. 1.4571 / 1.4578 – AISI 316Ti / AISI 316Cu | ||
W. 1.4460 / 1.4462 – AISI 329 / AISI 329A | ||
W. 1.4512 – AISI 409Ti | ** | |
W. 1.4006 – AISI 410 | ** | |
W. 1.4005 – AISI 416 | ||
W. 1.4021 – AISI 420A | ||
W. 1.4028 – AISI 420B | ** | |
W. 1.4029 – AISI 420BF | ** | |
W. 1.4031 / 1.4034 – AISI 420C | ** | |
W. 1.4035 – AISI 420C + S | ** | |
W. 1.4122 – AISI 420RM | ||
W. 1.4016 – AISI 430 | ||
W. 1.4104 / 1.4105 – AISI 430F | ** | |
W. 1.4057 – AISI 431 | ** | |
W. 1.4112 – AISI 440B | ||
W. 1.4125 – AISI 440C | ||
W. 1.4548 – AISI 630 | ** |
Product sizes:
From 2 mm to 100 mm in round sections,
From 2 mm to 100 mm in hexagonal sections,
From 2 mm to 100 mm in square sections,
In addition to our product sections such as round, hexagonal and square, we can also give offer for your project-based work on special section steel profiles.