Proje Açıklaması
Alloy Steels
Alloy Steel Product Values | ||
---|---|---|
W. 1.7131 / 1.7160 – 16MnCr5 / 16MnCrB5 | ** | |
W. 1.7139 / 1.7142 – 16MnCrS5 | ** | |
W. 1.5708 – 12NiCr3 | ** | |
W. 1.5714 / 1.5C15 – 16Ni – 17NiCrMo6-4 / 17NiCrMoS6-4 (+ Pb) = 18NiCrMo5 / 18NiCrMoS5 (+ Pb) | ||
W. 1,6523 / 1,6526 – 20NiCrMo2-2 / 20NiCrMoS2-2 | ||
W. 1,6510 – 39NiCrMo3 (+ S / + Pb) | ** | |
W. 1,7201 – 12CrMo418CrMo4 / 18CrMoS4 – / 1,7244 W 1,7243 | ** | |
W. 1,7218 / 1,7213 – 25CrMo4 / 25CrMoS4 | ||
W. 1,7227-1,7222 – 42CrMoS4 / 42CrMoS4Pb | ||
W. 1,6582 – 34CrNiMo6 | ** | |
W. 1,6580 – 30CrNiMo8 | ** | |
W. 1,8519 – 31CrMoV9 | ||
W. 1,8159 – 51CrV4 | ||
W. 1.7117 – 52SiCrNi5 | ** | |
W. 1.3505 – 100Cr6 | ** |
Product sizes:
From 2 mm to 100 mm in round sections,
From 2 mm to 100 mm in hexagonal sections,
From 2 mm to 100 mm in square sections,
In addition to our product sections such as round, hexagonal and square, we can also give offer for your project-based work on special section steel profiles.