Proje Açıklaması
Carbon Steels
Carbon Steel Product Values | ||
---|---|---|
W. 1 1014 = RFe80 | ** | |
W. 1.0302 = C10Pb | ** | |
W. 1.1181 = C35 | ** | |
W. 1.0502 = C35Pb | ||
W. 1.0503 = C45 | ||
W. 1.0504 = C45Pb | ** | |
W. 1.0540 = C50 | ** | |
W. 1.0502 = C35Pb | ||
W. 1.1213 = CF53 |
Product sizes:
From 2 mm to 100 mm in round sections,
From 2 mm to 100 mm in hexagonal sections,
From 2 mm to 100 mm in square sections,
In addition to our product sections such as round, hexagonal and square, we can also give offer for your project-based work on special section steel profiles.