Kalaylı Demir Çelik Products
Free Cutting Steel
| The Values of Free Cutting Steels | ||
|---|---|---|
| 11SMnPb30 / 11SMnPb37 | ** | |
| 11SMn 30 / 11SMn37 | ** | |
| 36SMnPb14 | ** | |
| 36SMn14 | ||
| 44SMnPb28 / 44SMn28 | ||
Product sizes:
From 2 mm to 100 mm in round sections,
From 2 mm to 100 mm in hexagonal sections,
From 2 mm to 100 mm in square sections,
In addition to our product sections such as round, hexagonal and square, we can also give offer for your project-based work on special section steel profiles.

Carbon Steels
| Carbon Steel Product Values | ||
|---|---|---|
| W. 1 1014 = RFe80 | ** | |
| W. 1.0302 = C10Pb | ** | |
| W. 1.1181 = C35 | ** | |
| W. 1.0502 = C35Pb | ||
| W. 1.0503 = C45 | ||
| W. 1.0504 = C45Pb | ** | |
| W. 1.0540 = C50 | ** | |
| W. 1.0502 = C35Pb | ||
| W. 1.1213 = CF53 | ||
Product sizes:
From 2 mm to 100 mm in round sections,
From 2 mm to 100 mm in hexagonal sections,
From 2 mm to 100 mm in square sections,
In addition to our product sections such as round, hexagonal and square, we can also give offer for your project-based work on special section steel profiles.

Alloy Steels
Alloy Steel Product Values |
||
|---|---|---|
| W. 1.7131 / 1.7160 – 16MnCr5 / 16MnCrB5 | ** | |
| W. 1.7139 / 1.7142 – 16MnCrS5 | ** | |
| W. 1.5708 – 12NiCr3 | ** | |
| W. 1.5714 / 1.5C15 – 16Ni – 17NiCrMo6-4 / 17NiCrMoS6-4 (+ Pb) = 18NiCrMo5 / 18NiCrMoS5 (+ Pb) | ||
| W. 1,6523 / 1,6526 – 20NiCrMo2-2 / 20NiCrMoS2-2 | ||
| W. 1,6510 – 39NiCrMo3 (+ S / + Pb) | ** | |
| W. 1,7201 – 12CrMo418CrMo4 / 18CrMoS4 – / 1,7244 W 1,7243 | ** | |
| W. 1,7218 / 1,7213 – 25CrMo4 / 25CrMoS4 | ||
| W. 1,7227-1,7222 – 42CrMoS4 / 42CrMoS4Pb | ||
| W. 1,6582 – 34CrNiMo6 | ** | |
| W. 1,6580 – 30CrNiMo8 | ** | |
| W. 1,8519 – 31CrMoV9 | ||
| W. 1,8159 – 51CrV4 | ||
| W. 1.7117 – 52SiCrNi5 | ** | |
| W. 1.3505 – 100Cr6 | ** | |
Product sizes:
From 2 mm to 100 mm in round sections,
From 2 mm to 100 mm in hexagonal sections,
From 2 mm to 100 mm in square sections,
In addition to our product sections such as round, hexagonal and square, we can also give offer for your project-based work on special section steel profiles.
Stainless Steels
| Stainless Steel Product Values | ||
|---|---|---|
| W. 1.4305 – AISI 303 | ** | |
| W. 1.4578 – AISI 303Cu | ** | |
| W. 1.4301 / 1.4306 – AISI 304 / AISI 304L | ** | |
| W. 1.4567 – AISI 304Cu | ||
| W. 1.4845 – AISI 310 | ||
| W. 1.4401 / 1.4404 – AISI 316 / AISI 316L | ** | |
| W. 1.4429 / 1.4435 – AISI 316LN / AISI 316LM | ** | |
| W. 1.4571 / 1.4578 – AISI 316Ti / AISI 316Cu | ||
| W. 1.4460 / 1.4462 – AISI 329 / AISI 329A | ||
| W. 1.4512 – AISI 409Ti | ** | |
| W. 1.4006 – AISI 410 | ** | |
| W. 1.4005 – AISI 416 | ||
| W. 1.4021 – AISI 420A | ||
| W. 1.4028 – AISI 420B | ** | |
| W. 1.4029 – AISI 420BF | ** | |
| W. 1.4031 / 1.4034 – AISI 420C | ** | |
| W. 1.4035 – AISI 420C + S | ** | |
| W. 1.4122 – AISI 420RM | ||
| W. 1.4016 – AISI 430 | ||
| W. 1.4104 / 1.4105 – AISI 430F | ** | |
| W. 1.4057 – AISI 431 | ** | |
| W. 1.4112 – AISI 440B | ||
| W. 1.4125 – AISI 440C | ||
| W. 1.4548 – AISI 630 | ** | |
Product sizes:
From 2 mm to 100 mm in round sections,
From 2 mm to 100 mm in hexagonal sections,
From 2 mm to 100 mm in square sections,
In addition to our product sections such as round, hexagonal and square, we can also give offer for your project-based work on special section steel profiles.

Our partners
Worldwide Recognized Business Partners We Work With
